Official UKCL competitive settings — game modes, map pools and rules used for all wagers.
Bomb defusal, one life per round. First to 6 round wins.
Capture points with shared lives.
Rotating capture points, 250 points to win.
Competitive Call of Duty rules adjust over time. The rules below represent the settings in place for the Call of Duty League and Call of Duty Challengers events. Competitive Settings V 1.1 have been developed in coordination between League Administration and representatives (players, coaches) of the Call of Duty League.
Maps and modes may change at a later date.
| Round Time Limit | 1 Minute 30 Seconds |
| Round Win Limit | 6 Rounds |
| Win By Two Rule | Off |
| Win By Two Max | 8 Rounds |
| Round Switch | Every Round |
| Match Start Time | 30 Seconds |
| Round Start Time | 10 Seconds |
| Practice Round | Off |
| Input Swap Allowed | Off |
| Allow Callout Pings | Off |
| Bomb Timer | 45 Seconds |
| Plant Time | 5 Seconds |
| Defuse Time | 7.5 Seconds |
| Silent Plant | On |
| Reset Plant / Defuse Progress | On |
| Manual Drop Carry Object | Off |
| Number of Lives | 1 Life |
| Max Health | 100 (Normal) |
| Health Regeneration | Normal |
| Third Person View | Off |
| Tactical Sprint | On |
| Weapon Mounting | Off |
| Allow Revives | Off |
| Downed Health | 40 Points |
| Downed Revived Health | Half (50) |
| Downed Bleedout Timer | 10 Seconds |
| Downed Revived Time | 2 Seconds |
| Downed Give Up Time | 1 Second |
| Team Revive Timeout | Unlimited |
| Team Revive Time | 5 Seconds |
| Team Revive Health | 30 Points (Hardcore) |
| Spectating | Player View |
| 3rd Person Spectating | Off |
| Killcam | Off |
| Enable Minimap | Yes |
| Radar Always On | Off |
| Weapon Pings on Minimap | On |
| Weapon Pings on Compass | On |
| Enemy on Compass | Off |
| Respawn Delay | None |
| Wave Spawn Delay | None |
| Suicide Spawn Delay | None |
| Force Respawn | On |
| Team Assignment | Off |
| Friendly Fire | On |
| Team Kill Punish Limit | Off |
| Hardcore Mode | Off |
| Headshots Only | Off |
| Health Steal | Off |
| Allow Field Upgrades | On |
| Field Upgrade Charge Rate | Normal |
| Field Upgrade Score Modifier | Normal |
| Perks | On |
| Scorestreaks | On |
| Round Retain Streaks | On |
| Retain Streaks on Death | On |
| Scorestreak Delay | 10 Seconds |
| Persistent Streak Progress | Off |
| Wrap Killstreaks | Off |
| Equipment Delay | Off |
| Equipment Protection | Off |
| Battle Chatter | Off |
| Announcer Dialog | On |
| Automatic Doors | Off |
| Dynamic Map Elements | Off |
| Time Limit | 5 Minutes |
| Score Limit | 250 Points |
| Match Start Time | 30 Seconds |
| Input Swap Allowed | Off |
| Allow Callout Pings | Off |
| Points per Kill | 0 Points |
| Points per Death | 0 Points |
| Headshot Bonus Points | 0 Points |
| Scorestreak Kill Bonus Points | 0 Points |
| Time to Capture Zone | Instant |
| Zone Lifetime | 1 Minutes |
| Initial Zone Activation Delay | Off |
| Zone Activation Delay | Off |
| Next Zone Reveal Time | 10 Seconds |
| Zone Location Order | Linear |
| Downed Bleedout Timer | Constant |
| Pause Time on Zone Captured | On |
| Number of Lives | Unlimited |
| Max Health | 100 (Normal) |
| Health Regeneration | Normal |
| Third Person View | Off |
| Tactical Sprint | On |
| Weapon Mounting | Off |
| Allow Revives | Off |
| Downed Health | 40 Points |
| Downed Revived Health | Half (50) |
| Downed Bleedout Timer | 10 Seconds |
| Downed Revived Time | 2 Seconds |
| Downed Give Up Time | 1 Second |
| Team Revive Timeout | Unlimited |
| Team Revive Time | 5 Seconds |
| Team Revive Time Health | 30 (Hardcore) |
| Spectating | Player View |
| 3rd Person Spectating | Off |
| Killcam | Off |
| Enable Minimap | Yes |
| Radar Always On | Off |
| Weapon Pings on Minimap | On |
| Weapon Pings on Compass | On |
| Enemy on Compass | Off |
| Respawn Delay | 3 Seconds |
| Wave Spawn Delay | None |
| Suicide Spawn Delay | 1 Seconds |
| Force Respawn | On |
| Team Assignment | Off |
| Friendly Fire | On |
| Team Kill Punish Limit | Off |
| Hardcore Mode | Off |
| Headshots Only | Off |
| Health Steal | Off |
| Allow Field Upgrades | On |
| Field Upgrade Charge Rate | Normal |
| Field Upgrade Score Modifier | Normal |
| Perks | On |
| Scorestreaks | On |
| Round Retain Streaks | On |
| Retain Streaks on Death | On |
| Scorestreak Delay | 10 Seconds |
| Persistent Streak Progress | Off |
| Wrap Killstreaks | Off |
| Equipment Delay | Off |
| Equipment Protection | Off |
| Battle Chatter | Off |
| Announcer Dialog | On |
| Automatic Doors | Off |
| Dynamic Map Elements | Off |
| Round Time Limit | 5 Minutes |
| Score Limit | 8 Points |
| Match Start Time | 30 Seconds |
| Input Swap Allowed | Off |
| Allow Callout Pings | Off |
| Device Spawn Delay | 10 Seconds |
| Device Reset Delay | 15 Seconds |
| Device Reset Warning | 10 Seconds |
| Device Reset Out of Bounds | Off |
| Device Reset Penalty Delay | Instant |
| Randomize Device Locations | Off |
| Device Respawn Behavior | Next |
| Device Reset Behavior | Previous |
| Enemy Icon Refresh Rate | 2 Seconds |
| Carrier Personal Radar | Off |
| Device Carrier VFX | On |
| Device Carrier Outlines | On |
| Possession Pauses Time | Off |
| Zone Waypoints Behavior | Off |
| Zone Capture EMP Effect | On |
| EMP Effect Duration | 10 Seconds |
| EMP Hud Scramble Intensity | 5 |
| Sudden Death | Off |
| Sudden Death Duration | 2 Minutes |
| Sudden Death Logic | Default |
| Sudden Death H.A.R.P | Off |
| Time to Beat Overtime | On |
| Time to Beat Round Duration | 5 Minutes |
| Number of Lives | Unlimited |
| Max Health | 100 (Normal) |
| Health Regeneration | Normal |
| Third Person View | Off |
| Tactical Sprint | On |
| Weapon Mounting | Off |
| Allow Revives | Off |
| Downed Health | 40 Points |
| Downed Revived Health | Half (50) |
| Downed Bleedout Timer | 10 Second |
| Downed Revive Time | 2 Seconds |
| Downed Give Up Time | 1 Seconds |
| Team Revive Timeout | Unlimited |
| Team Revive Time | 5 Seconds |
| Team Revive Time | 30 (Hardcore) |
| Spectating | Player View |
| 3rd Person Spectating | Off |
| Killcam | Off |
| Enable Minimap | Yes |
| Radar Always On | Off |
| Weapon Pings on Minimap | On |
| Weapon Pings On Compass | On |
| Enemy On Compass | Off |
| Respawn Delay | 3.5 Seconds |
| Wave Spawn Delay | None |
| Suicide Spawn Delay | 1 Second |
| Force Respawn | On |
| Team Assignment | Off |
| Friendly Fire | On |
| Team Kill Punish Limit | Off |
| Hardcore Mode | Off |
| Headshots Only | Off |
| Health Steal | Off |
| Allow Field Upgrades | On |
| Field Upgrade Charge Rate | Normal |
| Field Upgrade Score Modifier | Normal |
| Perks | On |
| Scorestreaks | On |
| Round Retain Killstreaks | On |
| Scorestreak Delay | 10 Seconds |
| Persistent Streak Progress | Off |
| Wrap Killstreaks | Off |
| Equipment Delay | Off |
| Equipment Protection | Off |
| Battle Chatter | Off |
| Announcer Dialog | On |
| Automatic Doors | Off |
| Dynamic Map Elements | Off |
LMGs (All)
MK.78, XM325
Marksman Rifles (All)
M8A1, WARDEN 308, M34 NOVALINA
Shotguns (All)
M10 BREACHER, ECHO 12, AKITA
Sniper Rifles
SHADOW SK, XR-3 ION
Launchers (All)
ARROW 109, A.R.C. M1
Fire Mods
MFS 5.56 NATO FMJ
Lasers (All)
EAM ScatterLine Laser, Redwell Tactical Laser, LTI SwiftPoint Laster, EMT3 Agile Laser, VAS Precision Shift Laser, Convergence Box Laser, Adaptive Tactical Laser, 1mW Instinct Laser Array, 3mW Motion Strike Laser, 5mW Lockstep Laser
Muzzle
Greaves A-762, Monolithic Suppressor
Optics
Solaris Holo-IR, Bowen X-25 IR, VAS Strix 6x Thermal
Underbarrels
M336-X Frag, M336-X Cloak, M335-X Tempest, M335-X Drill Charge
Pinpoint Grenade, Stim Shot, Hunter Bot, Decoy
Cluster Grenade, Needle Drone, Molotov, Point Turret, C4, Combat Axe
Drone Pod, Echo Unit, Squad Link, Fear Trap, Black Hat, Scrambler
Tac Sprinter, Gung Ho, Ghost, Gearhead
Scavenger, Assassin, Close Shave, Vigilance, Blast Link, Engineer
Bankroll, Looper, Cold-Blooded, Tracker, Charge Link, Guardian
Overkill, Tac Expert, Danger Close, Prepper, Flyswatter, High Roller, Specialist
Scout Pulse, UAV, Skewer, Care Package, Counter UAV, Napalm Strike, LDBR, Sentry Turret, Hand Cannon, Iron Rain, Watchdog Helo, Gravemaker, Interceptors, D.A.W.G., HKDS, Rhino, VTOL Warship, HARP, EMP Systems, Legion
Settings per the official Call of Duty League Competitive Settings V 1.1.